INDUSTRIAL FASTENERS · BULK & PROJECT INQUIRIESSend your specification ↗

PRODUCT SPECIFICATIONS

410 Stainless Steel Cross-Recessed Self-Tapping Self-Drilling Screws Countersunk Head Doors and Windows Flat Head

410 Stainless Steel Cross-Recessed Self-Tapping Self-Drilling Screws Countersunk Head Doors and Windows Flat Head. Select an available specification.

Price range: $0.03 through $0.26

Reference unit price · Confirm quantity and terms by inquiry

No online payment. Only email is required to inquire.

Product details

410 Stainless Steel Cross-Recessed Self-Tapping Self-Drilling Screws Countersunk Head Doors and Windows Flat Head
410 Stainless Steel Cross-Recessed Self-Tapping Self-Drilling Screws Countersunk Head Doors and Windows Flat Head

410 Stainless Steel Cross-Recessed Self-Tapping Self-Drilling Screws Countersunk Head Doors and Windows Flat Head. Select an available specification.

Model: 978967101001

View all specifications (74 options)
SpezifikationUnit priceItem Ref
M2.9*9 (410 stainless steel)USD 0.03978967101001
M2.9*13 (410 stainless steel)USD 0.03978967101001
M2.9*16 (410 stainless steel)USD 0.03978967101001
M3.5*10 (410 stainless steel)USD 0.03978967101001
M3.5*13 (410 stainless steel)USD 0.03978967101001
M3.5*16 (410 stainless steel)USD 0.03978967101001
M3.5*19 (410 stainless steel)USD 0.03978967101001
M3.5*25 (410 stainless steel)USD 0.04978967101001
M3.5*32 (410 stainless steel)USD 0.05978967101001
M3.9*13 (410 stainless steel)USD 0.04978967101001
M3.9*16 (410 stainless steel)USD 0.05978967101001
M3.9*19 (410 stainless steel)USD 0.05978967101001
M3.9*25 (410 stainless steel)USD 0.07978967101001
M4.2*13 (410 stainless steel)USD 0.03978967101001
M4.2*16 (410 stainless steel)USD 0.03978967101001
M4.2*19 (410 stainless steel)USD 0.03978967101001
M4.2*25 (410 stainless steel)USD 0.04978967101001
M4.2*32 (410 stainless steel)USD 0.05978967101001
M4.2*38 (410 stainless steel)USD 0.06978967101001
M4.2*45 (410 stainless steel)USD 0.07978967101001
M4.2*50 (410 stainless steel)USD 0.08978967101001
M4.2*60 (410 stainless steel)USD 0.06978967101001
M4.2*70 (410 stainless steel)USD 0.07978967101001
M4.8*13 (410 stainless steel)USD 0.04978967101001
M4.8*16 (410 stainless steel)USD 0.05978967101001
M4.8*19 (410 stainless steel)USD 0.05978967101001
M4.8*25 (410 stainless steel)USD 0.06978967101001
M4.8*32 (410 stainless steel)USD 0.07978967101001
M4.8*38 (410 stainless steel)USD 0.08978967101001
M4.8*45 (410 stainless steel)USD 0.10978967101001
M4.8*60 (410 stainless steel)USD 0.08978967101001
M4.8*70 (410 stainless steel)USD 0.09978967101001
M4.8*75 (410 stainless steel)USD 0.10978967101001
M4.8*80 (410 stainless steel)USD 0.10978967101001
M5.5*19 (410 stainless steel)USD 0.09978967101001
M5.5*25 (410 stainless steel)USD 0.06978967101001
M5.5*32 (410 stainless steel)USD 0.07978967101001
M5.5*38 (410 stainless steel)USD 0.08978967101001
M5.5*45 (410 stainless steel)USD 0.09978967101001
M5.5*50 (410 stainless steel)USD 0.10978967101001
M6.3*19 (410 stainless steel)USD 0.06978967101001
M6.3*25 (410 stainless steel)USD 0.07978967101001
M6.3*32 (410 stainless steel)USD 0.09978967101001
M6.3*38 (410 stainless steel)USD 0.10978967101001
M6.3*45 (410 stainless steel)USD 0.12978967101001
M6.3*50 (410 stainless steel)USD 0.13978967101001
M3.5*13 (304 stainless steel)USD 0.06978967101001
M3.5*16 (304 stainless steel)USD 0.07978967101001
M3.5*25 (304 stainless steel)USD 0.09978967101001
M4.2*13 (304 stainless steel)USD 0.07978967101001
M4.2*16 (304 stainless steel)USD 0.07978967101001
M4.2*19 (304 stainless steel)USD 0.08978967101001
M4.2*25 (304 stainless steel)USD 0.10978967101001
M4.2*32 (304 stainless steel)USD 0.06978967101001
M4.2*38 (304 stainless steel)USD 0.07978967101001
M4.2*45 (304 stainless steel)USD 0.08978967101001
M4.2*50 (304 stainless steel)USD 0.08978967101001
M4.8*13 (304 stainless steel)USD 0.08978967101001
M4.8*16 (304 stainless steel)USD 0.09978967101001
M4.8*19 (304 stainless steel)USD 0.10978967101001
M4.8*25 (304 stainless steel)USD 0.06978967101001
M4.8*32 (304 stainless steel)USD 0.07978967101001
M4.8*38 (304 stainless steel)USD 0.08978967101001
M4.8*45 (304 stainless steel)USD 0.10978967101001
M4.8*50 (304 stainless steel)USD 0.10978967101001
M4.8*60 (304 stainless steel)USD 0.12978967101001
M5.5*19 (304 stainless steel)USD 0.08978967101001
M5.5*25 (304 stainless steel)USD 0.09978967101001
M5.5*32 (304 stainless steel)USD 0.11978967101001
M5.5*38 (304 stainless steel)USD 0.12978967101001
M6.3*25 (304 stainless steel)USD 0.10978967101001
M6.3*32 (304 stainless steel)USD 0.13978967101001
M6.3*50 (304 stainless steel)USD 0.22978967101001
M6.3*63 (304 stainless steel)USD 0.26978967101001

Discuss your requirements.

Support for your inquiry

Confirm specifications

Include standard, material, dimensions and quantity.

Reference your drawing

Include a drawing reference or special requirements in your message.

Request supply terms

Final price, lead time and availability are confirmed by quotation.

FASTENHARDWARE / INQUIRY

LET’S MAKE THE CONNECTION

How can we help?

Only your email is required.

Inquiring about:

Your inquiry will be saved for our sales team. See our privacy notice.

Quote list

Review quantities, then send one inquiry. No online payment.