INDUSTRIAL FASTENERS · BULK & PROJECT INQUIRIESSend your specification ↗

PRODUCT SPECIFICATIONS

304/410 Stainless Steel Round Head Cross-Recessed Self-Tapping Self-Drilling Screws Pan Head

304/410 Stainless Steel Round Head Cross-Recessed Self-Tapping Self-Drilling Screws Pan Head. Select an available specification.

Price range: $0.03 through $0.13

Reference unit price · Confirm quantity and terms by inquiry

No online payment. Only email is required to inquire.

Product details

304/410 Stainless Steel Round Head Cross-Recessed Self-Tapping Self-Drilling Screws Pan Head

304/410 Stainless Steel Round Head Cross-Recessed Self-Tapping Self-Drilling Screws Pan Head. Select an available specification.

Model: 731887782223

View all specifications (43 options)
SpecificationUnit priceItem Ref
M3.5*9 (410 stainless steel)USD 0.03731887782223
M3.5*13 (410 stainless steel)USD 0.04731887782223
M3.5*16 (410 stainless steel)USD 0.04731887782223
M3.5*19 (410 stainless steel)USD 0.05731887782223
M3.5*25 (410 stainless steel)USD 0.05731887782223
M4.2*10 (410 stainless steel)USD 0.04731887782223
M4.2*13 (410 stainless steel)USD 0.03731887782223
M4.2*16 (410 stainless steel)USD 0.04731887782223
M4.2*19 (410 stainless steel)USD 0.04731887782223
M4.2*25 (410 stainless steel)USD 0.05731887782223
M4.2*32 (410 stainless steel)USD 0.06731887782223
M4.2*38 (410 stainless steel)USD 0.07731887782223
M4.2*45 (410 stainless steel)USD 0.08731887782223
M4.2*50 (410 stainless steel)USD 0.08731887782223
M4.2*60 (410 stainless steel)USD 0.10731887782223
M4.8*13 (410 stainless steel)USD 0.05731887782223
M4.8*16 (410 stainless steel)USD 0.05731887782223
M4.8*19 (410 stainless steel)USD 0.06731887782223
M4.8*25 (410 stainless steel)USD 0.06731887782223
M4.8*32 (410 stainless steel)USD 0.08731887782223
M4.8*38 (410 stainless steel)USD 0.08731887782223
M4.8*45 (410 stainless steel)USD 0.10731887782223
M4.8*50 (410 stainless steel)USD 0.10731887782223
M4.8*60 (410 stainless steel)USD 0.06731887782223
M4.8*70 (410 stainless steel)USD 0.08731887782223
M4.2*13 (304 stainless steel)USD 0.07731887782223
M4.2*16 (304 stainless steel)USD 0.07731887782223
M4.2*19 (304 stainless steel)USD 0.08731887782223
M4.2*25 (304 stainless steel)USD 0.10731887782223
M4.2*32 (304 stainless steel)USD 0.10731887782223
M4.2*38 (304 stainless steel)USD 0.06731887782223
M4.2*45 (304 stainless steel)USD 0.07731887782223
M4.2*50 (304 stainless steel)USD 0.07731887782223
M4.2*55 (304 stainless steel)USD 0.09731887782223
M4.8*13 (304 stainless steel)USD 0.08731887782223
M4.8*16 (304 stainless steel)USD 0.10731887782223
M4.8*19 (304 stainless steel)USD 0.10731887782223
M4.8*25 (304 stainless steel)USD 0.06731887782223
M4.8*32 (304 stainless steel)USD 0.06731887782223
M4.8*38 (304 stainless steel)USD 0.07731887782223
M4.8*45 (304 stainless steel)USD 0.08731887782223
M4.8*50 (304 stainless steel)USD 0.08731887782223
M4.8*55 (304 stainless steel)USD 0.13731887782223

Discuss your requirements.

Support for your inquiry

Confirm specifications

Include standard, material, dimensions and quantity.

Reference your drawing

Include a drawing reference or special requirements in your message.

Request supply terms

Final price, lead time and availability are confirmed by quotation.

FASTENHARDWARE / INQUIRY

LET’S MAKE THE CONNECTION

How can we help?

Only your email is required.

Inquiring about:

Your inquiry will be saved for our sales team. See our privacy notice.

Quote list

Review quantities, then send one inquiry. No online payment.