INDUSTRIAL FASTENERS · BULK & PROJECT INQUIRIESSend your specification ↗

PRODUCT SPECIFICATIONS

304/410 Stainless Steel Cross-Recessed Round Head Self-Tapping Self-Drilling Screws Pan Head Blue-White Zinc-Plated

304/410 Stainless Steel Cross-Recessed Round Head Self-Tapping Self-Drilling Screws Pan Head Blue-White Zinc-Plated. Select an available specification.

Price range: $0.04 through $0.24

Reference unit price · Confirm quantity and terms by inquiry

No online payment. Only email is required to inquire.

Product details

304/410 Stainless Steel Cross-Recessed Round Head Self-Tapping Self-Drilling Screws Pan Head Blue-White Zinc-Plated dimensions
304/410 Stainless Steel Cross-Recessed Round Head Self-Tapping Self-Drilling Screws Pan Head Blue-White Zinc-Plated
304/410 Stainless Steel Cross-Recessed Round Head Self-Tapping Self-Drilling Screws Pan Head Blue-White Zinc-Plated

304/410 Stainless Steel Cross-Recessed Round Head Self-Tapping Self-Drilling Screws Pan Head Blue-White Zinc-Plated. Select an available specification.

Model: 44846225620

View all specifications (114 options)
SpecificationUnit priceItem Ref
4#M2.9*8 (410 stainless steel)USD 0.0844846225620
4#M2.9*9 (410 stainless steel)USD 0.0844846225620
4#M2.9*13 (410 stainless steel)USD 0.0844846225620
4#M2.6*16 (410 stainless steel)USD 0.0844846225620
6#3.5*9 (410 stainless steel)USD 0.0844846225620
6#M3.5*13 (410 stainless steel)USD 0.0844846225620
6#M3.5*16 (410 stainless steel)USD 0.0844846225620
6#M3.5*19 (410 stainless steel)USD 0.0944846225620
6#M3.5*25 (410 stainless steel)USD 0.0944846225620
6#M3.5*32 (410 stainless steel)USD 0.1044846225620
6#M3.5*38 (410 stainless steel)USD 0.0644846225620
7#M3.9*13 (410 stainless steel)USD 0.1044846225620
7#M3.9*16 (410 stainless steel)USD 0.1044846225620
7#M3.9*19 (410 stainless steel)USD 0.1044846225620
7#M3.9*25 (410 stainless steel)USD 0.1044846225620
7#M3.9*32 (410 stainless steel)USD 0.1044846225620
7#M3.9*38 (410 stainless steel)USD 0.0644846225620
8#M4.2*10 (410 stainless steel)USD 0.0644846225620
8#M4.2*13 (410 stainless steel)USD 0.0544846225620
8#M4.2*16 (410 stainless steel)USD 0.0644846225620
8#M4.2*19 (410 stainless steel)USD 0.0644846225620
8#M4.2*25 (410 stainless steel)USD 0.0744846225620
8#M4.2*32 (410 stainless steel)USD 0.0844846225620
8#M4.2*38 (410 stainless steel)USD 0.0944846225620
8#M4.2*45 (410 stainless steel)USD 0.1044846225620
8#M4.2*50 (410 stainless steel)USD 0.1044846225620
8#M4.2*60 (410 stainless steel)USD 0.0644846225620
8#M4.2*63 (410 stainless steel)USD 0.1044846225620
8#M4.2*70 (410 stainless steel)USD 0.1144846225620
8#M4.2*75 (410 stainless steel)USD 0.1244846225620
8#M4.2*80 (410 stainless steel)USD 0.1344846225620
8#M4.2*100 (410 stainless steel)USD 0.1444846225620
10#M4.8*13 (410 stainless steel)USD 0.0744846225620
10#M4.8*16 (410 stainless steel)USD 0.0744846225620
10#M4.8*19 (410 stainless steel)USD 0.0844846225620
10#M4.8*25 (410 stainless steel)USD 0.0844846225620
10#M4.8*32 (410 stainless steel)USD 0.0944846225620
10#M4.8*38 (410 stainless steel)USD 0.1044846225620
10#M4.8*45 (410 stainless steel)USD 0.0644846225620
10#M4.8*50 (410 stainless steel)USD 0.0644846225620
10#M4.8*55 (410 stainless steel)USD 0.1144846225620
10#M4.8*60 (410 stainless steel)USD 0.1244846225620
10#M4.8*63 (410 stainless steel)USD 0.1444846225620
10#M4.8*65 (410 stainless steel)USD 0.1544846225620
10#M4.8*70 (410 stainless steel)USD 0.1544846225620
10#M4.8*75 (410 stainless steel)USD 0.1744846225620
10#M4.8*80 (410 stainless steel)USD 0.1944846225620
10#M4.8*85 (410 stainless steel)USD 0.2344846225620
10#M4.8*100 (410 stainless steel)USD 0.2444846225620
12#M5.5*16 (410 stainless steel)USD 0.0644846225620
12#M5.5*19 (410 stainless steel)USD 0.0644846225620
12#M5.5*25 (410 stainless steel)USD 0.0644846225620
12#M5.5*32 (410 stainless steel)USD 0.0744846225620
12#M5.5*38 (410 stainless steel)USD 0.0844846225620
12#M5.5*45 (410 stainless steel)USD 0.0944846225620
12#M5.5*50 (410 stainless steel)USD 0.1244846225620
12#M5.5*63 (410 stainless steel)USD 0.1344846225620
12#M5.5*75 (410 stainless steel)USD 0.1544846225620
14#M6.3*19 (410 stainless steel)USD 0.0944846225620
14#M6.3*25 (410 stainless steel)USD 0.1244846225620
14#M6.3*32 (410 stainless steel)USD 0.1344846225620
14#M6.3*38 (410 stainless steel)USD 0.1344846225620
14#M6.3*45 (410 stainless steel)USD 0.1444846225620
14#M6.3*50 (410 stainless steel)USD 0.1444846225620
14#M6.3*63 (410 stainless steel)USD 0.1744846225620
14#M6.3*75 (410 stainless steel)USD 0.2044846225620
7#M3.9*13 (304 stainless steel)USD 0.1044846225620
7#M3.9*16 (304 stainless steel)USD 0.0644846225620
7#M3.9*19 (304 stainless steel)USD 0.0744846225620
7#M3.9*25 (304 stainless steel)USD 0.0844846225620
7#M3.9*32 (304 stainless steel)USD 0.1044846225620
7#M3.9*38 (304 stainless steel)USD 0.1144846225620
8#M4.2*13 (304 stainless steel)USD 0.0644846225620
8#M4.2*16 (304 stainless steel)USD 0.0744846225620
8#M4.2*19 (304 stainless steel)USD 0.0744846225620
8#M4.2*25 (304 stainless steel)USD 0.0944846225620
8#M4.2*32 (304 stainless steel)USD 0.1044846225620
8#M4.2*38 (304 stainless steel)USD 0.1044846225620
8#M4.2*50 (304 stainless steel)USD 0.1244846225620
10#M4.8*13 (304 stainless steel)USD 0.0744846225620
10#M4.8*16 (304 stainless steel)USD 0.0944846225620
10#M4.8*19 (304 stainless steel)USD 0.1044846225620
10#M4.8*25 (304 stainless steel)USD 0.1144846225620
10#M4.8*32 (304 stainless steel)USD 0.1444846225620
10#M4.8*38 (304 stainless steel)USD 0.1644846225620
10#M4.8*50 (304 stainless steel)USD 0.1744846225620
12#M5.5*19 (304 stainless steel)USD 0.1344846225620
12#M5.5*25 (304 stainless steel)USD 0.1544846225620
12#M5.5*32 (304 stainless steel)USD 0.1744846225620
12#M5.5*38 (304 stainless steel)USD 0.1844846225620
12#M5.5*50 (304 stainless steel)USD 0.2444846225620
6#M3.5*9.5(Iron and Blue zinc )USD 0.0544846225620
6#M3.5*13(Iron and Blue zinc )USD 0.0444846225620
6#M3.5*16(Iron and Blue zinc )USD 0.0444846225620
6#M3.5*19(Iron and Blue zinc )USD 0.0444846225620
6#M3.5*25(Iron and Blue zinc )USD 0.0544846225620
6#M3.5*32(Iron and Blue zinc )USD 0.0544846225620
8#M4.2*10(Iron and Blue zinc )USD 0.0444846225620
8#M4.2*13(Iron and Blue zinc )USD 0.0444846225620
8#M4.2*16(Iron and Blue zinc )USD 0.0444846225620
8#M4.2*19(Iron and Blue zinc )USD 0.0444846225620
8#M4.2*25(Iron and Blue zinc )USD 0.0544846225620
8#M4.2*32(Iron and Blue zinc )USD 0.0644846225620
8#M4.2*38(Iron and Blue zinc )USD 0.0744846225620
8#M4.2*41(Iron and Blue zinc )USD 0.0844846225620
8#M4.2*50(Iron and Blue zinc )USD 0.0844846225620
8#M4.2*63(Iron and Blue zinc )USD 0.0644846225620
10#M4.8*13(Iron and Blue zinc )USD 0.0544846225620
10#M4.8*16(Iron and Blue zinc )USD 0.0544846225620
10#M4.8*19(Iron and Blue zinc )USD 0.0544846225620
10#M4.8*25(Iron and Blue zinc )USD 0.0644846225620
10#M4.8*32(Iron and Blue zinc )USD 0.0744846225620
10#M4.8*38(Iron and Blue zinc )USD 0.0944846225620
10#M4.8*50(Iron and Blue zinc )USD 0.1044846225620

Discuss your requirements.

Support for your inquiry

Confirm specifications

Include standard, material, dimensions and quantity.

Reference your drawing

Include a drawing reference or special requirements in your message.

Request supply terms

Final price, lead time and availability are confirmed by quotation.

FASTENHARDWARE / INQUIRY

LET’S MAKE THE CONNECTION

How can we help?

Only your email is required.

Inquiring about:

Your inquiry will be saved for our sales team. See our privacy notice.

Quote list

Review quantities, then send one inquiry. No online payment.