

Dedicated option photo unavailable
PRODUCT SPECIFICATIONS
Carbon Steel Nickel-Plated Non-Standard Thin Head Cross-Recessed Machine Screws Flat Head M1.2M1.4-M3 Large Flat Head C Head
Carbon Steel Nickel-Plated Non-Standard Thin Head Cross-Recessed Machine Screws Flat Head M1.2M1.4-M3 Large Flat Head C Head. Select an available specification.
Price range: $0.02 through $0.10
Reference unit price · Confirm quantity and terms by inquiry
Item Ref:
No online payment. Only email is required to inquire.
Product details

Carbon Steel Nickel-Plated Non-Standard Thin Head Cross-Recessed Machine Screws Flat Head M1.2M1.4-M3 Large Flat Head C Head. Select an available specification.
Model: 558813951909
View all specifications (159 options)
| Specification | Unit price | Item Ref |
|---|---|---|
| M1.2*0.8*2.5head *0.3thickness | USD 0.04 | 558813951909 |
| M1.2*1.5*2.2head 0.3head thickness | USD 0.04 | 558813951909 |
| M1.4*1.8*4.5head 0.5thickness | USD 0.03 | 558813951909 |
| M1.4*2*4head *0.5head thickness | USD 0.03 | 558813951909 |
| M1.4*3*2.8Headpath*0.3Thick. | USD 0.03 | 558813951909 |
| M1.4*4*2.8Headpath*0.3Thick | USD 0.03 | 558813951909 |
| M1.6*1.8*4.5head 0.5thickness | USD 0.03 | 558813951909 |
| M1.6*2*4head *0.3thickness | USD 0.03 | 558813951909 |
| M1.6*2*4head *0.5thickness | USD 0.03 | 558813951909 |
| M1.6*2.5*4head *0.5thickness | USD 0.03 | 558813951909 |
| M1.6*0.25*3*3.3Headpath*0.5Thick. Teeth. | USD 0.03 | 558813951909 |
| M1.6*3*4head *0.5thickness | USD 0.03 | 558813951909 |
| M1.6*3*6.2head *0.6thickness | USD 0.03 | 558813951909 |
| M1.6*4*4head *0.5thickness | USD 0.03 | 558813951909 |
| M1.6*5*4head *0.5thickness | USD 0.03 | 558813951909 |
| M1.6*5*6head *0.7thickness | USD 0.03 | 558813951909 |
| M1.6*6*4head *0.5thickness | USD 0.03 | 558813951909 |
| M1.6*9*3.7head 0.6thickness | USD 0.03 | 558813951909 |
| M2*1.4*3.6head 0.3thickness | USD 0.03 | 558813951909 |
| M2*1.5*3.5head *1thickness | USD 0.04 | 558813951909 |
| M2*1.8*4head *0.9thickness | USD 0.03 | 558813951909 |
| M2*2*4head *0.5thickness | USD 0.02 | 558813951909 |
| M2*2*5head *0.6thickness | USD 0.02 | 558813951909 |
| M2*2*6head *0.5thickness | USD 0.02 | 558813951909 |
| M2*2*7head *0.5thickness | USD 0.02 | 558813951909 |
| M2*2.5*3.5head *0.5thickness | USD 0.02 | 558813951909 |
| M2*2.5*4head 0.5thickness | USD 0.02 | 558813951909 |
| M2*2.5*5head *0.5thickness | USD 0.02 | 558813951909 |
| M2*2.5*5.5head *0.9thickness | USD 0.03 | 558813951909 |
| M2*2.5*7head *0.5thickness | USD 0.02 | 558813951909 |
| M2*3*4head *0.5thickness | USD 0.02 | 558813951909 |
| M2*3*4.2head *0.4thickness | USD 0.02 | 558813951909 |
| M2*3*5head *0.5thickness | USD 0.02 | 558813951909 |
| M2*3*6head *0.5thickness | USD 0.02 | 558813951909 |
| M2*3*7head *0.5thickness | USD 0.02 | 558813951909 |
| M2*3.5*5.5head *1.1thickness | USD 0.03 | 558813951909 |
| M2*4*4head *0.5thickness | USD 0.02 | 558813951909 |
| M2*4*4head *0.7thickness | USD 0.02 | 558813951909 |
| M2*4*5head *0.5thickness | USD 0.02 | 558813951909 |
| M2*4*5.5head *0.5thickness | USD 0.02 | 558813951909 |
| M2*4*6head *0.5thickness | USD 0.02 | 558813951909 |
| M2*4*7head *0.5thickness | USD 0.02 | 558813951909 |
| M2*5*4head *0.5thickness | USD 0.02 | 558813951909 |
| M2*5*5head *0.5thickness | USD 0.02 | 558813951909 |
| M2*5*5head *0.8thickness | USD 0.03 | 558813951909 |
| M2*5*6head *0.5thickness | USD 0.02 | 558813951909 |
| M2*5*7head *0.5thickness | USD 0.02 | 558813951909 |
| M2*5.5*5head *0.5thickness | USD 0.03 | 558813951909 |
| M2*6*4head *0.5thickness | USD 0.02 | 558813951909 |
| M2*6*5head *0.5thickness | USD 0.02 | 558813951909 |
| M2*6*5.5head *0.5thickness | USD 0.02 | 558813951909 |
| M2*6*6head *0.5thickness | USD 0.02 | 558813951909 |
| M2*6*7head *0.5thickness | USD 0.02 | 558813951909 |
| M2*7*4head 0.5thickness | USD 0.02 | 558813951909 |
| M2*7*4.5head *0.5thickness | USD 0.03 | 558813951909 |
| M2*7*6head *0.5thickness | USD 0.02 | 558813951909 |
| M2*7*7head *0.5thickness | USD 0.02 | 558813951909 |
| M2*8*4head *0.5thickness | USD 0.02 | 558813951909 |
| M2*8*5head *0.5thickness | USD 0.02 | 558813951909 |
| M2*8*7head *0.5thickness | USD 0.02 | 558813951909 |
| M2*8.7*6head partial thread | USD 0.05 | 558813951909 |
| M2*9*3.5Headpath*0.5Thick | USD 0.03 | 558813951909 |
| M2*10*4head *0.5thickness | USD 0.02 | 558813951909 |
| M2*12*4head *0.6thickness | USD 0.03 | 558813951909 |
| M2.5*1.6*4.8head *0.5thickness | USD 0.03 | 558813951909 |
| M2.5*2*6.5head *1thickness | USD 0.03 | 558813951909 |
| M2.5*2*7head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*2.5*5head 0.6thickness | USD 0.03 | 558813951909 |
| M2.5*2.5*7head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*2.5*8head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*3*4.5head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*3*5head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*3*6head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*3*7head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*3*8head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*4*5head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*4*6head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*4*7head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*4*8head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*5*5head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*5*6head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*5*6head *0.7thickness hardened | USD 0.04 | 558813951909 |
| M2.5*5*7head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*5*8head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*6*5head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*6*5.5head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*6*6head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*6*7head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*6*8head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*7*7head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*7*8head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*8*5head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*8*6head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*8*7head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*8*8head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*10*4.5head *0.5thickness | USD 0.03 | 558813951909 |
| M2.5*10*7head *0.7thickness | USD 0.03 | 558813951909 |
| M2.5*10*8head *0.7thickness | USD 0.03 | 558813951909 |
| M3*2.3*7head *0.5thickness hardened | USD 0.04 | 558813951909 |
| M3*2.5*7head *0.8thickness | USD 0.03 | 558813951909 |
| M3*3*6head *0.7thickness | USD 0.03 | 558813951909 |
| M3*3*7head *0.8thickness | USD 0.03 | 558813951909 |
| M3*3*8head *0.8thickness | USD 0.03 | 558813951909 |
| M3*3*9head *0.8thickness | USD 0.03 | 558813951909 |
| M3*3*10head *0.8thickness | USD 0.03 | 558813951909 |
| M3*3.5*7head *0.8thickness | USD 0.03 | 558813951909 |
| M3*3.8*9.2head *1.5thickness | USD 0.05 | 558813951909 |
| M3*4*5head *0.3thickness hardened | USD 0.03 | 558813951909 |
| M3*4*5head *0.8thickness | USD 0.03 | 558813951909 |
| M3*4*6head *0.7thickness | USD 0.03 | 558813951909 |
| M3*4*6head *0.9thickness | USD 0.03 | 558813951909 |
| M3*4*7head *0.8thickness | USD 0.03 | 558813951909 |
| M3*4*8head *0.8thickness | USD 0.03 | 558813951909 |
| M3*4*9head *0.8thickness | USD 0.03 | 558813951909 |
| M3*4*10head *0.8thickness | USD 0.03 | 558813951909 |
| M3*5*5head *0.8thickness | USD 0.03 | 558813951909 |
| M3*5*5.5head *1.1thickness | USD 0.03 | 558813951909 |
| M3*5*6head *0.8thickness | USD 0.03 | 558813951909 |
| M3*5*7head *0.8thickness | USD 0.03 | 558813951909 |
| M3*5*8head *0.8thickness | USD 0.03 | 558813951909 |
| M3*5*9head *0.8thickness | USD 0.03 | 558813951909 |
| M3*5*10head *0.8thickness | USD 0.03 | 558813951909 |
| M3*6*5head *0.8thickness | USD 0.03 | 558813951909 |
| M3*6*6head *0.8thickness | USD 0.03 | 558813951909 |
| M3*6*7head *0.8thickness | USD 0.03 | 558813951909 |
| M3*6*8head *0.8thickness | USD 0.03 | 558813951909 |
| M3*6*9head *0.8thickness | USD 0.03 | 558813951909 |
| M3*6*10head *0.8thickness | USD 0.03 | 558813951909 |
| M3*7*7head *0.8thickness | USD 0.03 | 558813951909 |
| M3*7*8head *0.8thickness | USD 0.03 | 558813951909 |
| M3*7*9head *0.8thickness | USD 0.03 | 558813951909 |
| M3*7*10head *0.8thickness | USD 0.03 | 558813951909 |
| M3*8*5head *0.8thickness | USD 0.03 | 558813951909 |
| M3*8*6head *0.8thickness | USD 0.03 | 558813951909 |
| M3*8*7head *0.8thickness | USD 0.03 | 558813951909 |
| M3*8*8head *0.8thickness | USD 0.03 | 558813951909 |
| M3*8*9head *0.8thickness | USD 0.03 | 558813951909 |
| M3*8*9head *1.2thickness | USD 0.03 | 558813951909 |
| M3*8*10head *0.8thickness | USD 0.03 | 558813951909 |
| M3*9*8head *1.2thickness | USD 0.03 | 558813951909 |
| M3*9*9head *0.8thickness | USD 0.03 | 558813951909 |
| M3*9*10head *0.8thickness | USD 0.03 | 558813951909 |
| M3*10*5head *0.8thickness | USD 0.03 | 558813951909 |
| M3*10*6head *0.8thickness | USD 0.03 | 558813951909 |
| M3*10*7head *0.8thickness | USD 0.03 | 558813951909 |
| M3*10*8head *0.8thickness | USD 0.03 | 558813951909 |
| M3*10*9head *0.8thickness | USD 0.03 | 558813951909 |
| M3*10*10head *0.8thickness | USD 0.04 | 558813951909 |
| M3*11*10head *0.8thickness | USD 0.05 | 558813951909 |
| M3*12*7head *0.8thickness | USD 0.03 | 558813951909 |
| M3*12*8head *0.8thickness | USD 0.03 | 558813951909 |
| M3*12*9head *0.8thickness | USD 0.04 | 558813951909 |
| M3*12*10head *0.8thickness | USD 0.04 | 558813951909 |
| M3*14*10head *0.7thickness | USD 0.04 | 558813951909 |
| M3*15*7head *0.8thickness | USD 0.04 | 558813951909 |
| M3*15*8head *0.8thickness | USD 0.04 | 558813951909 |
| M3*15*9head *0.8thickness | USD 0.04 | 558813951909 |
| M3*15*10head *0.8thickness | USD 0.04 | 558813951909 |
| M3*17*10head *1.2thickness | USD 0.10 | 558813951909 |
Discuss your requirements.
Support for your inquiry
Confirm specifications
Include standard, material, dimensions and quantity.
Reference your drawing
Include a drawing reference or special requirements in your message.
Request supply terms
Final price, lead time and availability are confirmed by quotation.


