INDUSTRIAL FASTENERS · BULK & PROJECT INQUIRIESSend your specification ↗

PRODUCT SPECIFICATIONS

Yellow-Zinc-Plated Expansion Anchor Bolts, Extended Lengths, M6/M8/M10/M12

Yellow-zinc-plated iron expansion anchor bolts, including extended-length options. Select the listed bolt size and drill diameter. The supplier describes these as national-standard fasteners but does not identify a specific standard number in the title. The technical table retains the supplier's stated rod, sleeve and hole dimensions without inferred values.

Price range: $0.90 through $4.98

Reference unit price · Confirm quantity and terms by inquiry

No online payment. Only email is required to inquire.

Product details

Yellow-Zinc-Plated Expansion Anchor Bolts, Extended Lengths, M6/M8/M10/M12 - Technical Dimensions

Yellow-zinc-plated iron expansion anchor bolts, including extended-length options. Select the listed bolt size and drill diameter. The supplier describes these as national-standard fasteners but does not identify a specific standard number in the title. The technical table retains the supplier's stated rod, sleeve and hole dimensions without inferred values.

Technical Specifications

Specification Length L (mm) Sleeve L1 (mm) Rod D (mm) Sleeve diameter (mm) Hole size (mm)
M6 x 50 50 30 6 8 8
M6 x 60 60 40 6 8 8
M6 x 70 70 50 6 8 8
M6 x 80 80 55 6 8 8
M8 x 50 50 30 8 10 10
M8 x 60 60 40 8 10 10
M8 x 70 70 50 8 10 10
M8 x 80 80 55 8 10 10
M8 x 100 100 70 8 10 10
M10 x 60 60 35 10 12 12
M10 x 70 70 45 10 12 12
M10 x 80 80 55 10 12 12
M10 x 100 100 70 10 12 12
M10 x 120 120 80 10 12 12
M10 x 150 150 105 10 12 12
M12 x 80 80 50 12 14 15
M12 x 100 100 65 12 14 15
M12 x 120 120 80 12 14 15
M12 x 150 150 110 12 14 15
M14 x 100 100 65 14 18 18
M14 x 120 120 75 14 18 18
M14 x 150 150 110 14 18 18
M16 x 100 100 60 16 20 20
M16 x 120 120 80 16 20 20
M16 x 150 150 105 16 20 20
M16 x 200 200 140 16 20 20
M18 x 150 150 100 18 22 23
M18 x 200 200 150 18 22 23
M20 x 150 150 100 20 25 25
M20 x 200 200 140 20 25 25

Model: 675889932658

View all specifications (55 options)
SpecificationUnit priceItem Ref
M6*50 (8 mm drill)USD 0.90675889932658
M6*60 (8 mm drill)USD 0.91675889932658
M6*70 (8 mm drill)USD 0.92675889932658
M6*80 (8 mm drill)USD 0.92675889932658
M6*90 (8 mm drill)USD 0.93675889932658
M8*50 (10 mm drill)USD 0.93675889932658
M8*60 (10 mm drill)USD 0.94675889932658
M8*70 (10 mm drill)USD 0.94675889932658
M8*80 (10 mm drill)USD 0.95675889932658
M8*90 (10 mm drill)USD 0.96675889932658
M8*100 (10 mm drill)USD 0.97675889932658
M8*110 (10 mm drill)USD 0.98675889932658
M8*120 (10 mm drill)USD 1.01675889932658
M8*150 (10 mm drill)USD 1.05675889932658
M10*60 (12 mm drill)USD 0.97675889932658
M10*70 (12 mm drill)USD 0.98675889932658
M10*80 (12 mm drill)USD 0.99675889932658
M10*90 (12 mm drill)USD 1.01675889932658
M10*100 (12 mm drill)USD 1.01675889932658
M10*110 (12 mm drill)USD 1.05675889932658
M10*120 (12 mm drill)USD 1.06675889932658
M10*150 (12 mm drill)USD 1.15675889932658
M10*200 (12 mm drill)USD 1.24675889932658
M12*60 (15 mm drill)USD 1.05675889932658
M12*70 (15 mm drillUSD 1.05675889932658
M12*80 (15 mm drill)USD 1.06675889932658
M12*90 (15 mm drill)USD 1.06675889932658
M12*100 (15 mm drill)5USD 1.09675889932658
M12*110 (15 mm drill)USD 1.14675889932658
M12*120 (15 mm drillUSD 1.16675889932658
M12*150 (15 mm drill)USD 1.23675889932658
M12*200 (15 mm drill)USD 1.35675889932658
M14*80 (18 mm drill)USD 1.17675889932658
M14*100 (18 mm drill)USD 1.22675889932658
M14*120 (18 mm drill)USD 1.32675889932658
M14*150 (18 mm drill)USD 1.41675889932658
M14*200 (18 mm drill)USD 1.66675889932658
M16*100 (20 mm drill)USD 1.37675889932658
M16*120 (20 mm drill)USD 1.49675889932658
M16*150 (20 mm drill)USD 1.57675889932658
M16*180 (20 mm drill)USD 1.84675889932658
M16*200 (20 mm drill)USD 1.88675889932658
M16*250 (20 mm drill)USD 2.37675889932658
M18*120 (23 mm drill)USD 1.99675889932658
M18*150 (23 mm drill)USD 2.07675889932658
M18*180 (23 mm drill)USD 2.33675889932658
M18*200 (23 mm drill)USD 2.37675889932658
M18*250 (23 mm drill)USD 2.97675889932658
M20*150 (25 mm drill)USD 2.49675889932658
M20*180 (25 mm drill)USD 2.67675889932658
M20*200 (25 mm drill)USD 2.74675889932658
M20*250 (25 mm drill)USD 3.50675889932658
M24*150USD 3.87675889932658
M24*200USD 4.79675889932658
M24*250USD 4.98675889932658

Discuss your requirements.

Support for your inquiry

Confirm specifications

Include standard, material, dimensions and quantity.

Reference your drawing

Include a drawing reference or special requirements in your message.

Request supply terms

Final price, lead time and availability are confirmed by quotation.

FASTENHARDWARE / INQUIRY

LET’S MAKE THE CONNECTION

How can we help?

Only your email is required.

Inquiring about:

Your inquiry will be saved for our sales team. See our privacy notice.

Quote list

Review quantities, then send one inquiry. No online payment.