INDUSTRIAL FASTENERS · BULK & PROJECT INQUIRIESSend your specification ↗

PRODUCT SPECIFICATIONS

Black GB894 External Retaining Rings (Circlips), 50# Steel / 65Mn

Black GB894 external retaining rings for shafts. The original product title lists 50# steel and 65Mn; the selectable source options use 50Mn and 65Mn material labels. Confirm the material designation with your specification. Pack quantities, where stated, are retained in each option; the displayed reference price is for the selected listed option or pack, not an inferred per-piece conversion.

Price range: $0.24 through $13.57

Reference unit price · Confirm quantity and terms by inquiry

No online payment. Only email is required to inquire.

Product details

Black GB894 External Retaining Rings (Circlips), 50# Steel / 65Mn - Technical Dimensions

Product Description

Black GB894 external retaining rings for shafts. The original product title lists 50# steel and 65Mn; the selectable source options use 50Mn and 65Mn material labels. Confirm the material designation with your specification. Pack quantities, where stated, are retained in each option; the displayed reference price is for the selected listed option or pack, not an inferred per-piece conversion.

Technical Specifications

Standard: GB894; Type: External shaft retaining ring / circlip; Color: Black; Material labels: 50# steel in title; 50Mn / 65Mn in options.

Specification / Pack Inner Diameter (mm) Outer Diameter (mm) Thickness (mm)
4 (500 pcs), 50Mn 3.7 5 0.4
5 (500 pcs), 50Mn 4.7 6.4 0.5
6 (500 pcs), 50Mn 5.6 6.4 0.63
7 (500 pcs), 50Mn 6.5 7.7 0.7
8 (500 pcs), 50Mn 7.4 9.6 0.8
9 (500 pcs), 50Mn 8.3 11 0.7
10 (500 pcs), 50Mn 9.1 11.6 0.95
11 (500 pcs), 50Mn 10 12.5 1.06
12 (500 pcs), 50Mn 10.8 13.7 1
13 (500 pcs), 50Mn 11.9 14.7 1.
14 (500 pcs), 50Mn 12.8 15.7 1
15 (500 pcs), 50Mn 13.3 16.8 1
16 (500 pcs), 50Mn 14.5 18.2 1
17 (500 pcs), 50Mn 15.5 19.4 1
18 (500 pcs), 50Mn 16.4 20.2 1
19 (500 pcs), 50Mn 17.4 21.2 1.1
20 (500 pcs), 50Mn 18.4 22.5 1
22 (50 pcs), 50Mn 20.4 24.5 1.1
24 (50 pcs), 50Mn 22.1 26.5 1.25
25 (50 pcs), 50Mn 22.6 27.5 1.4
26 (50 pcs), 50Mn 23.7 28.4 1.3
28 (50 pcs), 50Mn 25.5 31.3 1.2
30 (50 pcs), 50Mn 27.4 32.9 1.2
32 (50 pcs), 50Mn 29.2 35.2 1.2
34 (50 pcs), 50Mn 31.6 38.1 1.56
35 (50 pcs), 50Mn 31.6 38.4 1.52
36 (50 pcs), 50Mn 32.8 39.4 1.57
37 (50 pcs), 50Mn 34.2 41 1.57
38 (50 pcs), 50Mn 35.2 42.7 1.48
40 (50 pcs), 50Mn 37.1 44 1.53
42 (50 pcs), 50Mn 37.3 44.3 1.55
45 (50 pcs), 50Mn 41.1 48.7 1.5
48 (50 pcs), 50Mn 43.9 51.4 1.45
50 (50 pcs), 50Mn 45.2 54.1 1.9
52 (50 pcs), 50Mn 46.7 56.1 1.9
55 (50 pcs), 50Mn 50.1 59.4 1.92
56 (50 pcs), 50Mn 51.7 60.4 1.9
58 (50 pcs), 50Mn 53.2 62.7 1.84
60 (50 pcs), 50Mn 54.5 64.5 1.8
62 (50 pcs), 50Mn 57.3 66.7 2.05
65 (50 pcs), 50Mn 60.6 70.3 2.77
68 (50 pcs), 50Mn 64 75.1 2.58
70 (50 pcs), 50Mn 64.3 75.6 2.3
72 (50 pcs), 50Mn 65.8 77.1 2.3
75 (50 pcs), 50Mn 69.8 81.4 2.2
78 (50 pcs), 50Mn 73.5 82.5 2.3
80 (50 pcs), 50Mn 69.8 81.4 2.35
85 (50 pcs), 50Mn 78.9 89.9 2.3
90 (50 pcs), 50Mn 84.3 95.8 2.5
95 (50 pcs), 50Mn 89.5 102 2.3
100 (50 pcs), 50Mn 93 105.8 2.45
110 (50Mn steel) 101.8 116.7 2.7
120 (50Mn steel) 114 128 2.85
125 (50Mn steel) 121 135 2.7
130 (50Mn steel) 123 141 2.75
135 (50Mn steel) 127 149 2.85
140 (50Mn steel) 135 146 3.05
150 (50Mn steel) 141 160 2.85
160 (50Mn steel) 151 173 2.65
170 (50Mn steel) 163 180 2.75
180 (50Mn steel) 170 186 2.75
190 (50Mn steel) 178 197 2.7
200 (50Mn steel) 185 209 2.85
210 (50Mn steel) 197 220 2.85
220 (50Mn steel) 207 228 2.85
230 (50Mn steel) 218 242 2.85
240 (50Mn steel) 221 250 2.75
4 (500 pcs), 65Mn 3.8 5 0.4
5 (500 pcs), 65Mn 4.7 6.4 0.6
6 (500 pcs), 65Mn 5.6 7.6 0.6
7 (500 pcs), 65Mn 6.5 8.4 0.6
8 (500 pcs), 65Mn 7.4 9.38 0.8
9 (500 pcs), 65Mn 8.4 9.6 0.8
10 (500 pcs), 65Mn 9.3 11.5 1
11 (500 pcs), 65Mn 10.2 12.5 1
12 (500 pcs), 65Mn 11 13.6 1
13 (500 pcs), 65Mn 11.9 14.7 1
14 (500 pcs), 65Mn 12.9 15.7 1
15 (500 pcs), 65Mn 13.8 16.8 1
16 (500 pcs), 65Mn 14.7 18.2 1
17 (500 pcs), 65Mn 15.7 19.4 1
18 (500 pcs), 65Mn 16.5 20.2 1
19 (500 pcs), 65Mn 17.5 21.2 1
20 (500 pcs), 65Mn 18.5 22.5 1
22 (50 pcs), 65Mn 20.5 24.5 1
24 (50 pcs), 65Mn 22.2 27.2 1.2
25 (50 pcs), 65Mn 23.2 28.2 1.2
26 (50 pcs), 65Mn 24.2 29.2 1.2
28 (50 pcs), 65Mn 25.9 31.3 1.2
30 (50 pcs), 65Mn 27.9 33.5 1.2
32 (50 pcs), 65Mn 29.6 35.5 1.2
34 (50 pcs), 65Mn 31.5 38 1.5
35 (50 pcs), 65Mn 32.2 39 1.5
36 (50 pcs), 65Mn 33.2 40 1.5
37 (50 pcs), 65Mn 35.2 41 1.5
38 (50 pcs), 65Mn 36.5 42.7 1.5
40 (50 pcs), 65Mn 37.5 46 1.5
42 (50 pcs), 65Mn 38.5 49 1.5
45 (50 pcs), 65Mn 41.5 49 1.5
48 (50 pcs), 65Mn 44.5 52 1.5
50 (50 pcs), 65Mn 45.8 54 2
52 (50 pcs), 65Mn 47.8 56 2
55 (50 pcs), 65Mn 50.8 59 2
56 (50 pcs), 65Mn 51.8 61 2
58 (50 pcs), 65Mn 53.8 63 2
60 (50 pcs), 65Mn 55.8 65 2
62 (50 pcs), 65Mn 57.8 67 2
65 (50 pcs), 65Mn 60.8 70 2.5
68 (50 pcs), 65Mn 63.5 73 2.5
70 (50 pcs), 65Mn 65.5 75 2.5
72 (50 pcs), 65Mn 67.5 77 2.5
75 (50 pcs), 65Mn 70 80 2.5
78 (50 pcs), 65Mn 73.5 83 2.5
80 (50 pcs), 65Mn 74.5 85 2.5
85 (50 pcs), 65Mn 79.5 90 2.5
90 (50 pcs), 65Mn 84.5 96 2.5
95 (50 pcs), 65Mn 89.5 103.3 2.5
100 (50 pcs), 65Mn 94.5 108.5 2.5
105 (65Mn steel) 98 112 3
110 (65Mn steel) 103 119 3
120 (65Mn steel) 113 129 3
125 (65Mn steel) 118 132 3
130 (65Mn steel) 125 136 3
135 (65Mn steel) 128 141 3
140 (65Mn steel) 133 146 3
150 (65Mn steel) 142 155 3
160 (65Mn steel) 151 173 3
170 (65Mn steel) 160.5 181 3
180 (65Mn steel) 170.5 193 3
190 (65Mn steel) 180.5 203.3 3
200 (65Mn steel) 190.5 214 3

Model: 678301614353

View all specifications (131 options)
SpecificationUnit priceItem Ref
4 (500 pcs), 50MnUSD 1.03678301614353
5 (500 pcs), 50MnUSD 1.03678301614353
6 (500 pcs), 50MnUSD 2.06678301614353
7 (500 pcs), 50MnUSD 2.06678301614353
8 (500 pcs), 50MnUSD 2.06678301614353
9 (500 pcs), 50MnUSD 2.06678301614353
10 (500 pcs), 50MnUSD 1.65678301614353
11 (500 pcs), 50MnUSD 2.06678301614353
12 (500 pcs), 50MnUSD 1.65678301614353
13 (500 pcs), 50MnUSD 2.06678301614353
14 (500 pcs), 50MnUSD 2.06678301614353
15 (500 pcs), 50MnUSD 2.06678301614353
16 (500 pcs), 50MnUSD 3.08678301614353
17 (500 pcs), 50MnUSD 3.08678301614353
18 (500 pcs), 50MnUSD 3.08678301614353
19 (500 pcs), 50MnUSD 3.08678301614353
20 (500 pcs), 50MnUSD 4.11678301614353
22 (50 pcs), 50MnUSD 0.52678301614353
24 (50 pcs), 50MnUSD 0.62678301614353
25 (50 pcs), 50MnUSD 0.62678301614353
26 (50 pcs), 50MnUSD 0.54678301614353
28 (50 pcs), 50MnUSD 0.72678301614353
30 (50 pcs), 50MnUSD 0.63678301614353
32 (50 pcs), 50MnUSD 0.93678301614353
34 (50 pcs), 50MnUSD 1.03678301614353
35 (50 pcs), 50MnUSD 1.09678301614353
36 (50 pcs), 50MnUSD 1.13678301614353
37 (50 pcs), 50MnUSD 1.23678301614353
38 (50 pcs), 50MnUSD 1.34678301614353
40 (50 pcs), 50MnUSD 1.31678301614353
42 (50 pcs), 50MnUSD 1.54678301614353
45 (50 pcs), 50MnUSD 1.75678301614353
48 (50 pcs), 50MnUSD 1.85678301614353
50 (50 pcs), 50MnUSD 2.37678301614353
52 (50 pcs), 50MnUSD 2.67678301614353
55 (50 pcs), 50MnUSD 3.08678301614353
56 (50 pcs), 50MnUSD 3.19678301614353
58 (50 pcs), 50MnUSD 3.39678301614353
60 (50 pcs), 50MnUSD 3.39678301614353
62 (50 pcs), 50MnUSD 3.50678301614353
65 (50 pcs), 50MnUSD 4.63678301614353
68 (50 pcs), 50MnUSD 5.14678301614353
70 (50 pcs), 50MnUSD 5.35678301614353
72 (50 pcs), 50MnUSD 5.55678301614353
75 (50 pcs), 50MnUSD 5.66678301614353
78 (50 pcs), 50MnUSD 5.76678301614353
80 (50 pcs), 50MnUSD 5.86678301614353
85 (50 pcs), 50MnUSD 5.96678301614353
90 (50 pcs), 50MnUSD 6.07678301614353
95 (50 pcs), 50MnUSD 6.68678301614353
100 (50 pcs), 50MnUSD 7.61678301614353
110 (50Mn steel)USD 0.43678301614353
120 (50Mn steel)USD 0.24678301614353
125 (50Mn steel)USD 0.25678301614353
130 (50Mn steel)USD 0.26678301614353
135 (50Mn steel)USD 0.27678301614353
140 (50Mn steel)USD 0.29678301614353
150 (50Mn steel)USD 0.35678301614353
160 (50Mn steel)USD 0.39678301614353
170 (50Mn steel)USD 0.43678301614353
180 (50Mn steel)USD 0.46678301614353
190 (50Mn steel)USD 0.50678301614353
200 (50Mn steel)USD 0.55678301614353
210 (50Mn steel)USD 0.72678301614353
220 (50Mn steel)USD 0.82678301614353
230 (50Mn steel)USD 0.99678301614353
240 (50Mn steel)USD 1.12678301614353
4 (500 pcs), 65MnUSD 1.03678301614353
5 (500 pcs), 65MnUSD 1.03678301614353
6 (500 pcs), 65MnUSD 2.06678301614353
7 (500 pcs), 65MnUSD 2.06678301614353
8 (500 pcs), 65MnUSD 2.06678301614353
9 (500 pcs), 65MnUSD 2.06678301614353
10 (500 pcs), 65MnUSD 2.06678301614353
11 (500 pcs), 65MnUSD 2.06678301614353
12 (500 pcs), 65MnUSD 1.61678301614353
13 (500 pcs), 65MnUSD 2.06678301614353
14 (500 pcs), 65MnUSD 3.08678301614353
15 (500 pcs), 65MnUSD 3.08678301614353
16 (500 pcs), 65MnUSD 3.08678301614353
17 (500 pcs), 65MnUSD 3.08678301614353
18 (500 pcs), 65MnUSD 4.11678301614353
19 (500 pcs), 65MnUSD 4.11678301614353
20 (500 pcs), 65MnUSD 5.14678301614353
22 (50 pcs), 65MnUSD 0.62678301614353
24 (50 pcs), 65MnUSD 0.93678301614353
25 (50 pcs), 65MnUSD 0.93678301614353
26 (50 pcs), 65MnUSD 1.03678301614353
28 (50 pcs), 65MnUSD 1.03678301614353
30 (50 pcs), 65MnUSD 1.13678301614353
32 (50 pcs), 65MnUSD 1.23678301614353
34 (50 pcs), 65MnUSD 1.54678301614353
35 (50 pcs), 65MnUSD 1.85678301614353
36 (50 pcs), 65MnUSD 2.26678301614353
37 (50 pcs), 65MnUSD 2.26678301614353
38 (50 pcs), 65MnUSD 2.26678301614353
40 (50 pcs), 65MnUSD 2.26678301614353
42 (50 pcs), 65MnUSD 2.67678301614353
45 (50 pcs), 65MnUSD 3.08678301614353
48 (50 pcs), 65MnUSD 3.70678301614353
50 (50 pcs), 65MnUSD 4.52678301614353
52 (50 pcs), 65MnUSD 5.04678301614353
55 (50 pcs), 65MnUSD 5.15678301614353
56 (50 pcs), 65MnUSD 5.45678301614353
58 (50 pcs), 65MnUSD 5.66678301614353
60 (50 pcs), 65MnUSD 6.17678301614353
62 (50 pcs), 65MnUSD 6.17678301614353
65 (50 pcs), 65MnUSD 7.92678301614353
68 (50 pcs), 65MnUSD 9.36678301614353
70 (50 pcs), 65MnUSD 9.77678301614353
72 (50 pcs), 65MnUSD 10.26678301614353
75 (50 pcs), 65MnUSD 11.31678301614353
78 (50 pcs), 65MnUSD 11.82678301614353
80 (50 pcs), 65MnUSD 12.03678301614353
85 (50 pcs), 65MnUSD 12.44678301614353
90 (50 pcs), 65MnUSD 12.75678301614353
95 (50 pcs), 65MnUSD 13.16678301614353
100 (50 pcs), 65MnUSD 13.57678301614353
105 (65Mn steel)USD 0.31678301614353
110 (65Mn steel)USD 0.34678301614353
120 (65Mn steel)USD 0.55678301614353
125 (65Mn steel)USD 0.58678301614353
130 (65Mn steel)USD 0.64678301614353
135 (65Mn steel)USD 0.66678301614353
140 (65Mn steel)USD 0.68678301614353
150 (65Mn steel)USD 0.72678301614353
160 (65Mn steel)USD 0.74678301614353
170 (65Mn steel)USD 0.78678301614353
180 (65Mn steel)USD 0.86678301614353
190 (65Mn steel)USD 0.99678301614353
200 (65Mn steel)USD 1.00678301614353

Discuss your requirements.

Support for your inquiry

Confirm specifications

Include standard, material, dimensions and quantity.

Reference your drawing

Include a drawing reference or special requirements in your message.

Request supply terms

Final price, lead time and availability are confirmed by quotation.

FASTENHARDWARE / INQUIRY

LET’S MAKE THE CONNECTION

How can we help?

Only your email is required.

Inquiring about:

Your inquiry will be saved for our sales team. See our privacy notice.

Quote list

Review quantities, then send one inquiry. No online payment.